GOVERN / BMK
National Benchmarking
State, corridor, port, and warehouse benchmarks — peer cohorts, percentiles, and gap-to-leader analysis.
Composite benchmarks
Benchmark switchboard
India · National Logistics Observatory
LPI score
LowHigh
State Logistics Performance · ranked
| Rank | State | LPI | ₹/t-km | On-time | YoY |
|---|---|---|---|---|---|
| 01 | Gujarat GJ | 88 | 2.14 | 94.1% | +2.1 |
| 02 | Maharashtra MH | 86 | 2.21 | 93.2% | +1.4 |
| 03 | Karnataka KA | 82 | 2.34 | 91.4% | +1.8 |
| 04 | Tamil Nadu TN | 81 | 2.38 | 90.8% | +0.9 |
| 05 | Telangana TG | 80 | 2.41 | 90.1% | +1.6 |
| 06 | Haryana HR | 79 | 2.46 | 89.7% | +0.7 |
| 07 | Andhra Pradesh AP | 78 | 2.48 | 89.0% | +1.1 |
| 08 | Uttar Pradesh UP | 74 | 2.62 | 87.2% | +0.4 |
| 09 | Delhi DL | 73 | 2.68 | 86.4% | +0.2 |
| 10 | Punjab PB | 72 | 2.71 | 85.8% | +0.6 |
| 11 | Rajasthan RJ | 71 | 2.74 | 85.1% | +0.8 |
| 12 | Madhya Pradesh MP | 69 | 2.84 | 84.0% | +0.3 |
Benchmark surfaces
Insights
Quick actions
Related surfaces
Continue your investigation in adjacent modules.

