GOVERN / NLO
National Logistics Observatory
Policy outcomes, infrastructure effectiveness, and the National Logistics Health Index — state by state, corridor by corridor.
AI Models Used on this page
Every insight on this page is traceable to a model and an agent. No black-box AI.
| Model | Purpose | Conf | Last refresh | Status | Explain |
|---|---|---|---|---|---|
| Infrastructure Effectiveness Model v2.0.0 · Policy | Outlay → realised LPI uplift. | 0.86 | 2026-05-19 | production | Why |
| National Logistics Health Index v5.1.0 · Policy | Composite LHI across 5 pillars. | 0.92 | 2026-05-26 | production | Why |
| State Benchmarking Model v3.4.0 · Policy | Per-state LPI + peer cohort percentiles. | 0.88 | 2026-05-23 | production | Why |
| Rail Network Bottleneck Model v2.5.0 · Rail Freight | Identify emerging bottleneck sections across the network. | 0.89 | 2026-05-26 | production | Why |
National Logistics Health Index · composite
India map · state-level performance
India · National Logistics Observatory
LPI score
State Logistics Performance · ranked
| Rank | State | LPI | ₹/t-km | On-time | YoY |
|---|---|---|---|---|---|
| 01 | Gujarat GJ | 88 | 2.14 | 94.1% | +2.1 |
| 02 | Maharashtra MH | 86 | 2.21 | 93.2% | +1.4 |
| 03 | Karnataka KA | 82 | 2.34 | 91.4% | +1.8 |
| 04 | Tamil Nadu TN | 81 | 2.38 | 90.8% | +0.9 |
| 05 | Telangana TG | 80 | 2.41 | 90.1% | +1.6 |
| 06 | Haryana HR | 79 | 2.46 | 89.7% | +0.7 |
| 07 | Andhra Pradesh AP | 78 | 2.48 | 89.0% | +1.1 |
| 08 | Uttar Pradesh UP | 74 | 2.62 | 87.2% | +0.4 |
| 09 | Delhi DL | 73 | 2.68 | 86.4% | +0.2 |
| 10 | Punjab PB | 72 | 2.71 | 85.8% | +0.6 |
| 11 | Rajasthan RJ | 71 | 2.74 | 85.1% | +0.8 |
| 12 | Madhya Pradesh MP | 69 | 2.84 | 84.0% | +0.3 |
Policy outcome tracking · LHI trajectory
National LHI · 12 months
Logistics cost · % of GDP
EXIM throughput · MT/mo
Corridor benchmarking · national corridors
| Dimension | Cost idx | Transit idx | Reliability | Utilisation |
|---|---|---|---|---|
| Western DFC · JNPT–Dadri | 92 | 88 | 94 | 78 |
| Eastern DFC · Ludhiana–Kolkata | 88 | 84 | 92 | 64 |
| Golden Quadrilateral · Delhi–Mumbai | 80 | 78 | 88 | 92 |
| Sagarmala · West Coast | 84 | 82 | 90 | 71 |
| NER Multi-modal | 64 | 62 | 79 | 48 |
Investment effectiveness · infrastructure outlay → LPI uplift
Infrastructure investment · effectiveness
| Project | Outlay | Spend | LPI lift | Status |
|---|---|---|---|---|
Western DFC Phase-3 MH | ₹18,400 Cr | 80% | 3.1/4.2 | On track |
NER Multi-modal Hub AS | ₹6,200 Cr | 45% | 1.2/6.4 | At risk |
Sagarmala · Cochin upgrade KL | ₹4,800 Cr | 92% | 3.6/3.8 | Complete |
JNPT 4th terminal MH | ₹7,800 Cr | 79% | 2.1/2.4 | On track |
Patna Freight Corridor BR | ₹3,200 Cr | 34% | 0.4/5.6 | Delayed |
Bangalore Suburban KA | ₹2,800 Cr | 64% | 1.4/2.2 | On track |
Policy surfaces
Active policy signals
Related surfaces
Continue your investigation in adjacent modules.

