OPTIMIZE / AIR
Air Cargo Intelligence
India's gateway airports, freighters, ULDs, pharma & perishable cold chain. Every KPI traces to a model, every recommendation to an agent.
AI Models Used on this page
Every insight on this page is traceable to a model and an agent. No black-box AI.
| Model | Purpose | Conf | Last refresh | Status | Explain |
|---|---|---|---|---|---|
| Cargo Delay Prediction v3.0.0 · Air Cargo | Flight-level cargo delay risk by lane and operator. | 0.89 | 2026-05-27 | production | Why |
| Customs Delay Prediction v2.4.0 · Air Cargo | Customs processing delay at gateway airports. | 0.87 | 2026-05-25 | production | Why |
| Cold Chain Risk Model v3.1.0 · Air Cargo | Temperature excursion risk for pharma & perishable shipments. | 0.92 | 2026-05-26 | production | Why |
| Cargo Throughput Forecast v2.8.0 · Air Cargo | Per-airport cargo throughput next 7-30 days. | 0.88 | 2026-05-24 | production | Why |
| Capacity Optimization Model v2.1.0 · Air Cargo | ULD / belly capacity optimization across operator network. | 0.86 | 2026-05-22 | production | Why |
| Cargo Demand Forecast v2.0.0 · Air Cargo | Lane-level air cargo demand forecasting. | 0.85 | 2026-05-20 | production | Why |
Air cargo · executive dashboard
Every card is clickable and drills into the analytics surface that owns the metric.
Air Cargo Digital Twin
Live airports, cargo terminals, warehouses, aircraft, ULDs, ground operations.
Air Cargo Digital Twin · Live
15 of 642 flights · 12 airports · 354 ULDs
Selected airport
DEL · Indira Gandhi Intl
Gateway · Delhi
Cargo
1080kT
Util.
84%
Dwell
12.2h
Customs
6.4h
Cold Hlth
92
Cong.
78
All airports
Live aircraft snapshot
enroute
8
loading
4
unloading
1
delayed
1
diverted
1
landed
0
Air cargo flow · Shipper → Gateway → Lane → Destination
Cargo Flow Sankey · Shipper → Gateway → Lane → Destination
tonnes / month
Cold chain, capacity & cargo journey replay
Cold chain monitor · Pharma & Perishable
1014 shipments · 24 excursions / 24h
COK → DXB
Perishable · +2 to +8°C · GDP
MAA → SIN
Perishable · +2 to +8°C · Standard
COK → DOH
Perishable · +2 to +8°C · GDP
BLR → JFK
Pharma · -20°C · IATA-CEIV-Pharma
TRV → AUH
Perishable · +2 to +8°C · GDP
HYD → FRA
Pharma · +2 to +8°C · IATA-CEIV-Pharma
BOM → LHR
Pharma · +15 to +25°C · IATA-CEIV-Pharma
BLR → BRU
Pharma · +2 to +8°C · IATA-CEIV-Pharma
Terminal capacity utilization
utilization vs 85% saturation
DEL
Gateway
84%
BOM
Gateway
88%
BLR
Pharma Hub
78%
MAA
Gateway
76%
HYD
Pharma Hub
74%
CCU
Gateway
70%
AMD
Metro
68%
COK
Perishable Hub
72%
TRV
Perishable Hub
66%
GOI
Regional
54%
PNQ
Metro
62%
GAU
Regional
48%
Vertical line marks 85% saturation threshold.
Cargo journey replay · DEL → MAA
stage: DEL · Build-up / ULD
Airport congestion heatmap
Airport congestion heatmap · 24h
terminal load (0–100)
| AP | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | ||||||||||||||||||||||||
| BOM | ||||||||||||||||||||||||
| BLR | ||||||||||||||||||||||||
| MAA | ||||||||||||||||||||||||
| HYD | ||||||||||||||||||||||||
| CCU | ||||||||||||||||||||||||
| AMD | ||||||||||||||||||||||||
| COK |
Active alerts
Agentic insights
Government Mode · Air Cargo Observatory
National view of airport rankings, export cargo, perishable + pharma logistics performance.
Airport rankings · cargo throughput
| Rank | Airport | Category | Cargo (kT/yr) | Util. | Dwell | Customs | Health |
|---|---|---|---|---|---|---|---|
| 1 | DEL · Delhi | Gateway | 1,080 | 84% | 12.2h | 6.4h | amber |
| 2 | BOM · Mumbai | Gateway | 960 | 88% | 13.6h | 6.8h | red |
| 3 | BLR · Bengaluru | Pharma Hub | 480 | 78% | 9.8h | 5.2h | amber |
| 4 | MAA · Chennai | Gateway | 420 | 76% | 10.8h | 5.6h | green |
| 5 | HYD · Hyderabad | Pharma Hub | 280 | 74% | 9.4h | 5h | green |
| 6 | CCU · Kolkata | Gateway | 220 | 70% | 12.8h | 6.2h | amber |
| 7 | AMD · Ahmedabad | Metro | 140 | 68% | 11.2h | 5.4h | green |
| 8 | COK · Kochi | Perishable Hub | 120 | 72% | 8.6h | 4.8h | green |
| 9 | TRV · Trivandrum | Perishable Hub | 80 | 66% | 8.2h | 4.6h | green |
| 10 | PNQ · Pune | Metro | 60 | 62% | 10.4h | 5.2h | green |
| 11 | GOI · Goa | Regional | 40 | 54% | 9.4h | 4.8h | green |
| 12 | GAU · Guwahati | Regional | 30 | 48% | 13.6h | 6.8h | amber |
Perishable cargo performance · key hubs
- COKutil 72%
Cochin Intl
120kT/yr · cold 94/100 · customs 4.8h
- TRVutil 66%
Trivandrum Intl
80kT/yr · cold 93/100 · customs 4.6h
- National excursion rate: 1.8% · target 1.2% · COK-DXB lane is top contributor.
Pharma logistics performance · CEIV-Pharma hubs
- BLRutil 78%
Kempegowda Intl
480kT/yr · cold 95/100 · dwell 9.8h
- HYDutil 74%
Rajiv Gandhi Intl
280kT/yr · cold 96/100 · dwell 9.4h
- Pharma export realised: ₹2,840 Cr / quarter · +6.4% YoY · BLR + HYD lead.
Export cargo · readiness scorecard
Document readiness
target 95%
92%
Customs clearance SLA
target 90%
86%
Build-up on-time
target 92%
88%
ULD availability
target 88%
84%
Cold chain integrity
target 98%
96%
Sustainability score
target 85%
78%

