OPTIMIZE / AST / CNT
Containers
28 containers tracked across the network. Utilization, lifecycle and predictive-maintenance telemetry.
Class indicators
Population
28
active inventory
Avg utilization
64%
+1 pt
Faults
0
live
Due overhaul
7
< 30d
Avg age
6.1yrs
fleet age
Inventory
| Asset | Home | Status | Utilization | Lifecycle | Age | Next maint | Predict fail | Trend | |
|---|---|---|---|---|---|---|---|---|---|
CON-109 Tank 20 | POL | active | 89% | steady | 3.7y | 283h | — | ||
CON-103 Flat-rack 40 | POL | active | 82% | mid-life | 6.5y | 417h | 116d | ||
CON-116 Reefer 40HC | NYC | active | 80% | due-overhaul | 8.8y | 268h | 12d | ||
CON-120 Dry 40HC | SIN | active | 80% | mid-life | 7.5y | 149h | 90d | ||
CON-122 Open-top 20 | NYC | active | 80% | due-overhaul | 9.7y | 27h | 25d | ||
CON-108 Flat-rack 40 | SIN | active | 79% | due-overhaul | 10.9y | 328h | 14d | ||
CON-113 Flat-rack 40 | SHG | active | 76% | steady | 3.5y | 499h | — | ||
CON-105 Dry 40HC | MUM | active | 74% | mid-life | 7.6y | 350h | 81d | ||
CON-125 Dry 40HC | SHG | active | 74% | steady | 4.4y | 260h | — | ||
CON-104 Tank 20 | NYC | active | 73% | due-overhaul | 9.8y | 485h | 15d | ||
CON-127 Open-top 20 | POL | idle | 69% | retired | 11.5y | 317h | — | ||
CON-126 Reefer 40HC | SIN | active | 67% | mid-life | 5.2y | 165h | 79d | ||
CON-115 Dry 40HC | POL | active | 66% | mid-life | 6.3y | 295h | 96d | ||
CON-106 Reefer 40HC | RTM | active | 64% | due-overhaul | 9.9y | 199h | 27d | ||
CON-102 Open-top 20 | SIN | active | 62% | mid-life | 6.1y | 441h | 88d | ||
CON-112 Open-top 20 | RTM | active | 62% | mid-life | 5.1y | 340h | 92d | ||
CON-114 Tank 20 | SIN | active | 62% | steady | 3.9y | 34h | — | ||
CON-119 Tank 20 | SHG | active | 62% | mid-life | 6.5y | 245h | 118d | ||
CON-123 Flat-rack 40 | MUM | active | 62% | steady | 2.9y | 255h | — | ||
CON-118 Flat-rack 40 | RTM | active | 58% | ramp-up | 1.9y | 477h | — | ||
CON-100 Dry 40HC | RTM | active | 57% | steady | 4.9y | 336h | — | ||
CON-117 Open-top 20 | MUM | active | 52% | ramp-up | 1.7y | 217h | — | ||
CON-110 Dry 40HC | NYC | active | 50% | ramp-up | 1.1y | 316h | — | ||
CON-101 Reefer 40HC | SHG | active | 47% | steady | 3.1y | 384h | — | ||
CON-107 Open-top 20 | SHG | maintenance | 40% | steady | 3.7y | 336h | — | ||
CON-124 Tank 20 | RTM | active | 39% | due-overhaul | 9.4y | 316h | 24d | ||
CON-121 Reefer 40HC | POL | active | 37% | mid-life | 5.6y | 474h | 111d | ||
CON-111 Reefer 40HC | MUM | maintenance | 36% | due-overhaul | 10.9y | 292h | 18d |

