OPTIMIZE / AST / EQP
Equipment
18 equipment tracked across the network. Utilization, lifecycle and predictive-maintenance telemetry.
Class indicators
Population
18
active inventory
Avg utilization
62%
+1 pt
Faults
3
live
Due overhaul
4
< 30d
Avg age
6.4yrs
fleet age
Inventory
| Asset | Home | Status | Utilization | Lifecycle | Age | Next maint | Predict fail | Trend | |
|---|---|---|---|---|---|---|---|---|---|
EQU-110 Ship-to-shore crane | HAM | active | 89% | ramp-up | 1.3y | 299h | — | ||
EQU-100 Ship-to-shore crane | RTM | active | 85% | mid-life | 5.6y | 150h | 88d | ||
EQU-117 Reach stacker | SIN | active | 85% | steady | 4.5y | 245h | — | ||
EQU-104 Yard tractor | HAM | active | 78% | mid-life | 6.3y | 49h | 97d | ||
EQU-107 Reach stacker | SHG | idle | 77% | retired | 12y | 373h | — | ||
EQU-102 Reach stacker | POL | active | 74% | mid-life | 6.3y | 319h | 109d | ||
EQU-105 Ship-to-shore crane | SIN | idle | 70% | retired | 11.8y | 81h | — | ||
EQU-106 RTG crane | RTM | active | 69% | mid-life | 6.1y | 288h | 57d | ||
EQU-115 Ship-to-shore crane | NYC | fault | 54% | mid-life | 6.6y | 369h | 2d | ||
EQU-113 Top-loader | SHG | fault | 53% | due-overhaul | 9.7y | 331h | 0d | ||
EQU-101 RTG crane | SHG | active | 52% | due-overhaul | 8.4y | 83h | 12d | ||
EQU-108 Top-loader | POL | active | 52% | ramp-up | 1.5y | 329h | — | ||
EQU-112 Reach stacker | RTM | active | 50% | steady | 2.2y | 320h | — | ||
EQU-103 Top-loader | NYC | fault | 45% | ramp-up | 1y | 375h | 1d | ||
EQU-111 RTG crane | SIN | idle | 45% | retired | 11.3y | 416h | — | ||
EQU-114 Yard tractor | POL | active | 45% | due-overhaul | 8.8y | 477h | 17d | ||
EQU-109 Yard tractor | NYC | active | 44% | due-overhaul | 9.1y | 340h | 14d | ||
EQU-116 RTG crane | HAM | active | 40% | steady | 3.3y | 206h | — |

