OPTIMIZE / AST / FLT
Fleet
24 fleet tracked across the network. Utilization, lifecycle and predictive-maintenance telemetry.
Class indicators
Population
24
active inventory
Avg utilization
61%
+1 pt
Faults
2
live
Due overhaul
4
< 30d
Avg age
5.4yrs
fleet age
Inventory
| Asset | Home | Status | Utilization | Lifecycle | Age | Next maint | Predict fail | Trend | |
|---|---|---|---|---|---|---|---|---|---|
FLE-101 Box truck | ATL | active | 89% | mid-life | 7y | 346h | 68d | ||
FLE-119 Flatbed | ATL | active | 88% | ramp-up | 1.2y | 113h | — | ||
FLE-114 Flatbed | DEL | active | 82% | steady | 4.5y | 195h | — | ||
FLE-112 Reefer truck | LAX | active | 81% | mid-life | 7.5y | 357h | 69d | ||
FLE-104 Flatbed | MEX | active | 79% | mid-life | 6.5y | 146h | 107d | ||
FLE-110 Tractor 6x4 | MEX | active | 75% | steady | 3.3y | 376h | — | ||
FLE-111 Box truck | YYZ | maintenance | 72% | ramp-up | 1.9y | 117h | — | ||
FLE-121 Box truck | BER | active | 72% | steady | 3.7y | 43h | — | ||
FLE-107 Reefer truck | ATL | active | 69% | steady | 4.3y | 38h | — | ||
FLE-122 Reefer truck | MEX | active | 69% | steady | 3.8y | 260h | — | ||
FLE-108 Tanker | DEL | maintenance | 64% | due-overhaul | 10.5y | 75h | 10d | ||
FLE-113 Tanker | ATL | maintenance | 56% | mid-life | 5.9y | 34h | 88d | ||
FLE-105 Tractor 6x4 | YYZ | active | 55% | mid-life | 5.5y | 412h | 56d | ||
FLE-118 Tanker | LAX | active | 53% | due-overhaul | 9.1y | 84h | 23d | ||
FLE-102 Reefer truck | DEL | fault | 52% | due-overhaul | 8.3y | 312h | 1d | ||
FLE-100 Tractor 6x4 | LAX | active | 49% | steady | 4.2y | 351h | — | ||
FLE-109 Flatbed | BER | active | 47% | steady | 2.2y | 230h | — | ||
FLE-115 Tractor 6x4 | BER | fault | 47% | due-overhaul | 9.4y | 144h | 2d | ||
FLE-120 Tractor 6x4 | DEL | active | 47% | steady | 3.4y | 310h | — | ||
FLE-116 Box truck | MEX | active | 46% | steady | 4.9y | 47h | — | ||
FLE-123 Tanker | YYZ | active | 42% | steady | 3.6y | 202h | — | ||
FLE-106 Box truck | LAX | active | 40% | mid-life | 7.4y | 487h | 86d | ||
FLE-103 Tanker | BER | active | 39% | mid-life | 6.3y | 137h | 77d | ||
FLE-117 Reefer truck | YYZ | active | 39% | mid-life | 5.6y | 176h | 109d |

