OPTIMIZE / AST / FRK
Forklifts
22 forklifts tracked across the network. Utilization, lifecycle and predictive-maintenance telemetry.
Class indicators
Population
22
active inventory
Avg utilization
57%
+1 pt
Faults
3
live
Due overhaul
6
< 30d
Avg age
6.6yrs
fleet age
Inventory
| Asset | Home | Status | Utilization | Lifecycle | Age | Next maint | Predict fail | Trend | |
|---|---|---|---|---|---|---|---|---|---|
FOR-107 Order picker | JNB | fault | 87% | steady | 3.6y | 206h | 1d | ||
FOR-102 Order picker | DEL | maintenance | 86% | mid-life | 6.1y | 285h | 89d | ||
FOR-106 Reach truck | YYZ | active | 73% | steady | 4.7y | 107h | — | ||
FOR-108 Pallet jack | LAX | active | 72% | due-overhaul | 10.6y | 53h | 26d | ||
FOR-101 Reach truck | ATL | active | 69% | due-overhaul | 9.5y | 120h | 20d | ||
FOR-119 VNA truck | BER | active | 68% | mid-life | 6y | 203h | 85d | ||
FOR-121 Reach truck | BLR | active | 67% | due-overhaul | 9.2y | 63h | 26d | ||
FOR-116 Reach truck | LAX | active | 61% | ramp-up | 1.6y | 247h | — | ||
FOR-112 Order picker | ANR | active | 60% | mid-life | 5.4y | 212h | 63d | ||
FOR-110 Counterbalance 3T | DEL | active | 58% | steady | 2.5y | 388h | — | ||
FOR-117 Order picker | ATL | maintenance | 53% | steady | 2y | 161h | — | ||
FOR-114 VNA truck | YYZ | fault | 52% | due-overhaul | 8.2y | 222h | 0d | ||
FOR-100 Counterbalance 3T | LAX | active | 50% | mid-life | 7.3y | 441h | 127d | ||
FOR-118 Pallet jack | DEL | active | 50% | steady | 4.6y | 88h | — | ||
FOR-109 VNA truck | ATL | active | 49% | due-overhaul | 10.2y | 112h | 22d | ||
FOR-120 Counterbalance 3T | ANR | idle | 49% | retired | 11.9y | 357h | — | ||
FOR-115 Counterbalance 3T | JNB | active | 48% | mid-life | 7.3y | 144h | 76d | ||
FOR-111 Reach truck | BER | active | 46% | due-overhaul | 9.3y | 463h | 12d | ||
FOR-113 Pallet jack | BLR | idle | 45% | retired | 11.8y | 64h | — | ||
FOR-105 Counterbalance 3T | BLR | active | 42% | steady | 2.6y | 70h | — | ||
FOR-104 VNA truck | ANR | fault | 40% | steady | 3.9y | 410h | 1d | ||
FOR-103 Pallet jack | BER | active | 37% | mid-life | 6y | 359h | 114d |

