OPTIMIZE / WHS
Warehouse Intelligence
Inventory velocity, FIFO compliance, aging, throughput and space utilization across every facility.
AI Models Used on this page
Every insight on this page is traceable to a model and an agent. No black-box AI.
| Model | Purpose | Conf | Last refresh | Status | Explain |
|---|---|---|---|---|---|
| Inventory Velocity Forecasting v3.2.0 · Flow Intelligence | Forecast inventory turn velocity per SKU class. | 0.87 | 2026-05-19 | production | Why |
| Forklift Optimization Model v2.4.0 · Asset | Optimize forklift assignment and path. | 0.83 | 2026-05-09 | production | Why |
| FIFO Violation Risk v2.1.0 · Warehouse | Risk of FIFO violation per pick wave. | 0.92 | 2026-05-24 | production | Why |
| Inventory Aging Risk v3.0.1 · Warehouse | Aging stock risk by SKU class. | 0.90 | 2026-05-20 | production | Why |
| Stockout Risk v2.8.0 · Warehouse | Per-SKU stockout probability. | 0.88 | 2026-05-22 | production | Why |
| Space Utilization Optimization v1.7.0 · Warehouse | Optimize rack-level slotting. | 0.85 | 2026-05-13 | production | Why |
| Warehouse Throughput Prediction v2.5.0 · Warehouse | Predict outbound throughput per shift. | 0.89 | 2026-05-23 | production | Why |
| Pick Path Optimization v3.2.1 · Warehouse | Wave-level pick path optimization. | 0.86 | 2026-05-16 | production | Why |
| Warehouse Efficiency Index v1.8.0 · Policy | Per-warehouse composite efficiency. | 0.85 | 2026-05-15 | production | Why |
| Constraint Solver v6.0.0 · Foundation | Feasibility + assignment under constraints. | 0.93 | 2026-05-26 | production | Why |
| Optimization Engine v5.1.0 · Foundation | MILP/LP optimizer for routing + slotting. | 0.92 | 2026-05-26 | production | Why |
Network warehouse indicators
Inventory velocity
FIFO compliance
Aging > 60d
Throughput
Space utilization
Facility selector
Digital twin · Singapore DC-04
Zones, rack fills (ABC class), live forklift trails and the highlighted pack journey.
Inventory health
- < 7d464 · 38.7%
- 7–30d336 · 28.0%
- 30–60d192 · 16.0%
- 60–90d109 · 9.1%
- 90+d98 · 8.2%
- inbound → storage820
- inbound → vas180
- storage → vas240
- storage → outbound720
- vas → outbound360
- returns → storage90
- returns → outbound40
- cold → outbound110
Forklift fleet
Pack-level visibility
Material journey for PKG-918273 across SIN-04.
| Step | Type | Zone | Pack | Note | T+ |
|---|---|---|---|---|---|
| 1 | receive | Inbound dock | PKG-918273 | GRN created, ASN matched | 3s |
| 2 | scanned | Inbound dock | PKG-918273 | Carton label scanned | 19s |
| 3 | putaway | Storage A-12 | PKG-918273 | Putaway to A-12 (Class A) | 40s |
| 4 | scanned | Storage A-12 | PKG-918273 | Bin confirmed | 54s |
| 5 | pick | Storage A-12 | PKG-918273 | Picked by FLT-03 | 74s |
| 6 | pack | VAS / kitting | PKG-918273 | Kitted with insert | 92s |
| 7 | scanned | Outbound dock | PKG-918273 | Sorted to lane 04 | 109s |
| 8 | loaded | Outbound dock | PKG-918273 | Loaded onto TX-928 | 130s |
Active issues
Trend telemetry
Throughput
1284
Dwell
27h
Pick accuracy
99.4%
Related surfaces
Continue your investigation in adjacent modules.
Ports Intelligence
Berth, yard, and gate performance.
Corridor Intelligence
Multimodal corridor cost and time.
Road Freight
Trucking, fleet, corridors, first-mile to last-mile.
Rail Freight
Rakes, wagons, DFCs, ICDs, terminals, freight corridors.
Air Cargo
Airports, ULDs, cold chain, customs, gateway intelligence.
Asset Intelligence
Fleet, container, and equipment yield.

