UNDERSTAND / MDL
Model Catalog
Every model powering Optimon LogistiX — inputs, outputs, confidence, lineage, ownership. No black-box AI.
Catalog indicators
Total models
In production
Avg confidence
Agents wired
Filter
Registry · 68 models
| Model | Category | Function | Inputs → Outputs | Conf | Last trained | Status | Version | Owner |
|---|---|---|---|---|---|---|---|---|
| Material Flow Prediction m-flow-mat | Flow Intelligence | Predict next-12h material flow across the network. | 3 in → 2 out | 0.92 | 2026-05-21 | production | v3.4.1 | Flow Sciences |
| Shipment Delay Prediction m-flow-delay | Flow Intelligence | Predict shipment-level delay risk by lane. | 3 in → 2 out | 0.88 | 2026-05-18 | production | v2.8.0 | Flow Sciences |
| Transit Time Forecasting m-flow-tt | Flow Intelligence | Forecast end-to-end transit times by corridor + mode. | 3 in → 2 out | 0.90 | 2026-05-22 | production | v4.1.0 | Corridor Lab |
| Container Flow Prediction m-flow-ctn | Flow Intelligence | Predict container movement across yard, gate, rail. | 3 in → 2 out | 0.93 | 2026-05-25 | production | v5.0.2 | Port Lab |
| Inventory Velocity Forecasting m-flow-vel | Flow Intelligence | Forecast inventory turn velocity per SKU class. | 3 in → 2 out | 0.87 | 2026-05-19 | production | v3.2.0 | Warehouse Lab |
| Demand Propagation Model m-flow-dem | Flow Intelligence | Cascade demand shocks across the network graph. | 3 in → 2 out | 0.84 | 2026-05-12 | shadow | v1.6.0-rc.2 | Flow Sciences |
| Port Congestion Prediction m-cong-port | Congestion | Predict berth + anchorage congestion 24-72h ahead. | 3 in → 2 out | 0.91 | 2026-05-26 | production | v4.2.1 | Port Lab |
| Yard Congestion Prediction m-cong-yard | Congestion | Predict block-level yard congestion per shift. | 3 in → 2 out | 0.89 | 2026-05-23 | production | v3.1.0 | Port Lab |
| Gate Queue Prediction m-cong-gate | Congestion | Predict landside truck queue length per gate. | 3 in → 2 out | 0.86 | 2026-05-15 | production | v2.4.0 | Port Lab |
| Corridor Bottleneck Prediction m-cong-corr | Congestion | Locate emerging bottlenecks along corridors. | 3 in → 2 out | 0.88 | 2026-05-20 | production | v2.9.1 | Corridor Lab |
| Network Congestion Risk m-cong-net | Congestion | Network-wide congestion risk composite. | 3 in → 1 out | 0.90 | 2026-05-24 | production | v2.0.0 | Flow Sciences |
| Fleet Utilization Forecast m-ast-fleet | Asset | Forecast fleet utilization next 7-30 days. | 3 in → 1 out | 0.86 | 2026-05-17 | production | v3.0.0 | Asset Lab |
| Equipment Utilization Model m-ast-eqp | Asset | Per-equipment-class utilization profile. | 2 in → 1 out | 0.84 | 2026-05-14 | production | v2.2.0 | Asset Lab |
| Crane Productivity Model m-ast-crane | Asset | Predict crane moves/hour by crane + shift. | 2 in → 1 out | 0.89 | 2026-05-21 | production | v1.9.0 | Port Lab |
| Forklift Optimization Model m-ast-fork | Asset | Optimize forklift assignment and path. | 2 in → 2 out | 0.83 | 2026-05-09 | production | v2.4.0 | Warehouse Lab |
| Asset Health Prediction m-ast-health | Asset | Composite health score per asset. | 3 in → 2 out | 0.88 | 2026-05-22 | production | v3.5.0 | Asset Lab |
| Predictive Maintenance Model m-ast-maint | Asset | Predict maintenance window by component. | 2 in → 2 out | 0.87 | 2026-05-19 | production | v4.0.0 | Asset Lab |
| FIFO Violation Risk m-wh-fifo | Warehouse | Risk of FIFO violation per pick wave. | 2 in → 1 out | 0.92 | 2026-05-24 | production | v2.1.0 | Warehouse Lab |
| Inventory Aging Risk m-wh-age | Warehouse | Aging stock risk by SKU class. | 2 in → 2 out | 0.90 | 2026-05-20 | production | v3.0.1 | Warehouse Lab |
| Stockout Risk m-wh-stk | Warehouse | Per-SKU stockout probability. | 3 in → 1 out | 0.88 | 2026-05-22 | production | v2.8.0 | Warehouse Lab |
| Space Utilization Optimization m-wh-space | Warehouse | Optimize rack-level slotting. | 2 in → 1 out | 0.85 | 2026-05-13 | production | v1.7.0 | Warehouse Lab |
| Warehouse Throughput Prediction m-wh-thru | Warehouse | Predict outbound throughput per shift. | 2 in → 2 out | 0.89 | 2026-05-23 | production | v2.5.0 | Warehouse Lab |
| Pick Path Optimization m-wh-pick | Warehouse | Wave-level pick path optimization. | 2 in → 2 out | 0.86 | 2026-05-16 | production | v3.2.1 | Warehouse Lab |
| Cost of Delay Model m-eco-cod | Economic | Translate delay events into ₹ cost impact. | 2 in → 2 out | 0.91 | 2026-05-25 | production | v4.0.0 | Economic Lab |
| Working Capital Impact Model m-eco-wc | Economic | WC locked across the network. | 3 in → 2 out | 0.89 | 2026-05-22 | production | v2.3.0 | Economic Lab |
| Asset Productivity Impact Model m-eco-prod | Economic | Productivity loss in ₹ by asset class. | 2 in → 1 out | 0.86 | 2026-05-18 | production | v1.9.0 | Economic Lab |
| Throughput Economics Model m-eco-thru | Economic | Margin per trip, per TEU, per lane. | 2 in → 1 out | 0.90 | 2026-05-21 | production | v3.0.0 | Economic Lab |
| Economic Risk Forecast m-eco-risk | Economic | Forward-look 30-90d economic risk. | 3 in → 1 out | 0.84 | 2026-05-17 | shadow | v0.9.2 | Economic Lab |
| Infrastructure Effectiveness Model m-pol-infra | Policy | Outlay → realised LPI uplift. | 3 in → 1 out | 0.86 | 2026-05-19 | production | v2.0.0 | Policy Lab |
| National Logistics Health Index m-pol-lhi | Policy | Composite LHI across 5 pillars. | 5 in → 1 out | 0.92 | 2026-05-26 | production | v5.1.0 | Policy Lab |
| State Benchmarking Model m-pol-state | Policy | Per-state LPI + peer cohort percentiles. | 2 in → 2 out | 0.88 | 2026-05-23 | production | v3.4.0 | Policy Lab |
| Corridor Performance Index m-pol-corr | Policy | Per-corridor composite index. | 3 in → 1 out | 0.87 | 2026-05-20 | production | v2.6.0 | Policy Lab |
| Port Performance Index m-pol-port | Policy | Per-port composite index. | 3 in → 1 out | 0.89 | 2026-05-22 | production | v3.0.0 | Policy Lab |
| Warehouse Efficiency Index m-pol-wh | Policy | Per-warehouse composite efficiency. | 3 in → 1 out | 0.85 | 2026-05-15 | production | v1.8.0 | Policy Lab |
| LLM Narrative Engine m-fnd-llm | Foundation | Generate grounded narratives + briefings. | 3 in → 2 out | 0.94 | 2026-05-28 | production | v7.2.1 | Foundation |
| Root Cause Discovery Engine m-fnd-rca | Foundation | 5-whys causal decomposition. | 2 in → 1 out | 0.88 | 2026-05-24 | production | v3.1.0 | Foundation |
| Recommendation Engine m-fnd-reco | Foundation | Rank interventions by NPV. | 2 in → 1 out | 0.90 | 2026-05-26 | production | v4.0.2 | Foundation |
| Anomaly Detection Engine m-fnd-anom | Foundation | Detect anomalies in any telemetry stream. | 1 in → 1 out | 0.91 | 2026-05-27 | production | v5.5.0 | Foundation |
| Graph Reasoning Engine m-fnd-graph | Foundation | Reasoning over the network graph. | 2 in → 3 out | 0.89 | 2026-05-25 | production | v2.4.0 | Foundation |
| Constraint Solver m-fnd-cs | Foundation | Feasibility + assignment under constraints. | 2 in → 2 out | 0.93 | 2026-05-26 | production | v6.0.0 | Foundation |
| Optimization Engine m-fnd-opt | Foundation | MILP/LP optimizer for routing + slotting. | 2 in → 1 out | 0.92 | 2026-05-26 | production | v5.1.0 | Foundation |
| Multi-Agent Coordinator m-fnd-coord | Foundation | Coordinate Ved agents + arbitrate conflicts. | 2 in → 1 out | 0.90 | 2026-05-28 | production | v3.0.0 | Foundation |
| ETA Prediction Model m-rf-eta | Road Freight | Truck-level ETA with traffic, weather, driver-hours. | 4 in → 2 out | 0.91 | 2026-05-27 | production | v4.3.0 | Road Lab |
| Fleet Utilization Forecast m-rf-util | Road Freight | Per-class fleet utilization next 7-30 days. | 3 in → 1 out | 0.87 | 2026-05-24 | production | v2.6.0 | Road Lab |
| Route Risk Model m-rf-risk | Road Freight | Route-level risk scoring (incident, theft, weather). | 3 in → 2 out | 0.84 | 2026-05-19 | production | v2.1.0 | Road Lab |
| Empty Mile Prediction m-rf-empty | Road Freight | Predict empty-leg probability + backhaul matching. | 2 in → 2 out | 0.86 | 2026-05-22 | production | v3.0.0 | Road Lab |
| Congestion Prediction (Road) m-rf-cong | Congestion | Toll-plaza, ghat, urban-merge congestion forecast. | 3 in → 2 out | 0.88 | 2026-05-25 | production | v3.4.0 | Road Lab |
| Fuel Optimization Model m-rf-fuel | Road Freight | Per-trip fuel optimization (speed/route/driver). | 3 in → 2 out | 0.89 | 2026-05-23 | production | v2.2.0 | Road Lab |
| Carbon Emission Model m-rf-co2 | Sustainability | gCO₂ / tonne-km per trip; portfolio rollups. | 3 in → 2 out | 0.92 | 2026-05-26 | production | v1.8.0 | Sustain Lab |
| Freight Economic Impact m-rf-econ | Economic | ₹ Cr / yr impact from fleet & corridor decisions. | 3 in → 1 out | 0.87 | 2026-05-24 | production | v2.0.0 | Economic Lab |
| Freight Delay Prediction m-rl-delay | Rail Freight | Rake-level delay forecast across the rail network. | 3 in → 1 out | 0.90 | 2026-05-27 | production | v3.2.0 | Rail Lab |
| Wagon Utilization Forecast m-rl-wagon | Rail Freight | Per-class wagon utilization next 7-30 days. | 3 in → 1 out | 0.88 | 2026-05-24 | production | v2.4.0 | Rail Lab |
| Terminal Congestion Prediction m-rl-term | Rail Freight | ICD / PFT / MMLP congestion 24-72h ahead. | 3 in → 2 out | 0.89 | 2026-05-25 | production | v2.8.0 | Rail Lab |
| Corridor Capacity Forecast m-rl-cap | Rail Freight | Forecast section / corridor capacity & headroom. | 3 in → 1 out | 0.91 | 2026-05-26 | production | v3.0.0 | Rail Lab |
| Dwell Time Prediction m-rl-dwell | Rail Freight | Rake dwell at terminal predicted per arrival. | 3 in → 1 out | 0.87 | 2026-05-23 | production | v2.2.0 | Rail Lab |
| Rail Network Bottleneck Model m-rl-bn | Rail Freight | Identify emerging bottleneck sections across the network. | 3 in → 2 out | 0.89 | 2026-05-26 | production | v2.5.0 | Rail Lab |
| Cargo Delay Prediction m-ac-delay | Air Cargo | Flight-level cargo delay risk by lane and operator. | 3 in → 1 out | 0.89 | 2026-05-27 | production | v3.0.0 | Air Lab |
| Customs Delay Prediction m-ac-cust | Air Cargo | Customs processing delay at gateway airports. | 3 in → 1 out | 0.87 | 2026-05-25 | production | v2.4.0 | Air Lab |
| Cold Chain Risk Model m-ac-cold | Air Cargo | Temperature excursion risk for pharma & perishable shipments. | 3 in → 2 out | 0.92 | 2026-05-26 | production | v3.1.0 | Air Lab |
| Cargo Throughput Forecast m-ac-thru | Air Cargo | Per-airport cargo throughput next 7-30 days. | 3 in → 1 out | 0.88 | 2026-05-24 | production | v2.8.0 | Air Lab |
| Capacity Optimization Model m-ac-cap | Air Cargo | ULD / belly capacity optimization across operator network. | 3 in → 1 out | 0.86 | 2026-05-22 | production | v2.1.0 | Air Lab |
| Cargo Demand Forecast m-ac-dem | Air Cargo | Lane-level air cargo demand forecasting. | 3 in → 1 out | 0.85 | 2026-05-20 | production | v2.0.0 | Air Lab |
| National Logistics Health Index m-obs-lhi | Observatory | Composite LHI across cost, transit, reliability, infra, policy. | 5 in → 1 out | 0.93 | 2026-05-28 | production | v5.2.0 | Observatory |
| Corridor Performance Index m-obs-cpi | Observatory | Per-corridor composite performance index. | 3 in → 1 out | 0.88 | 2026-05-25 | production | v2.7.0 | Observatory |
| Infrastructure Effectiveness Model m-obs-infra | Observatory | Outlay → realised LPI uplift across programmes. | 3 in → 1 out | 0.87 | 2026-05-23 | production | v2.1.0 | Observatory |
| State Benchmarking Model m-obs-state | Observatory | Per-state LPI + peer cohort percentiles. | 2 in → 2 out | 0.89 | 2026-05-24 | production | v3.5.0 | Observatory |
| Multimodal Efficiency Model m-obs-mm | Observatory | Cross-mode handoff dwell, cost, CO₂, reliability composite. | 3 in → 1 out | 0.86 | 2026-05-26 | production | v1.4.0 | Observatory |
| Investment Impact Model m-obs-inv | Observatory | NPV / annualised impact of national infrastructure outlay. | 3 in → 2 out | 0.84 | 2026-05-22 | production | v1.6.0 | Observatory |
Related surfaces
Continue your investigation in adjacent modules.
Execution Intelligence
Operational diagnostics and root cause.
Economic Intelligence
Cost, revenue, and unit economics.
Digital Twin
Simulated network state and what-ifs.
Ved Intelligence
Reasoning engine across the data fabric.
Model Catalog
Every AI/ML model, inputs, outputs, lineage.
Executive Briefings
Auto-generated briefings, grounded in models.
Board View
Print-ready, 6-tile executive snapshot.

